Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | [CS-UNION.RU] |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 1 |
secure | 0 |
num_bots | 0 |
num_rules | 102 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_language | ru |
amx_nextmap | zm_dust2_new |
amxmodx_version | 1.8.3-dev+5200 |
bhop_block_ver | 1.8 |
coop | 0 |
CRXAdminChat | 3.1 |
deathmatch | 1 |
decalfrequency | 60 |
dp_version | 0.9.391 |
edgefriction | 2 |
game_version | 5.7.0.310-dev |
gamecms_api | 5.2.9 |
humans_join_team | any |
map_spawns | T(16) CT(16) |
mapm_version | 2.5.61 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buytime | 0 |
mp_c4timer | 0 |
mp_chattime | 3 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_legacy_bombtarget_touch | 1 |
mp_limitteams | 99 |
mp_logdetail | 3 |
Переменная | Значение |
---|---|
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_old_bomb_defused_sound | 1 |
mp_playerid | 0 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 5 |
mp_show_radioicon | 1 |
mp_startmoney | 0 |
mp_timeleft | 04:51 |
mp_timelimit | 25 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
mute | 1.0 |
nademodes_version | 11.2 |
NBEX_Version | 1.0 |
pausable | 0 |
reu_version | 0.1.75 |
SNAC_Version | 1.0 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 320 |
sv_minrate | 15000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
VTC_Version | 2020MA2 |
zp_addon_knife | 1.0 |
zp_lasermine_perfect | 4.2 |
zp_version | 4.3 |
ZSpawn System | 5.3 |