Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Zombie Plague By FaSyYyY |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | w |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 108 |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
allow_spectators | 1.0 |
amx_client_languages | 1 |
amx_contactinfo | |
amx_language | en |
amx_nextmap | zm_die_hard_tn |
amx_timeleft | 18:53 |
amxmodx_version | 1.8.3-dev+5201 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 10 |
edgefriction | 2 |
gib_version | 1.7 |
grenade_status | 1.1 |
hostage_debug | 0 |
hostage_stop | 0 |
humans_join_team | any |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.128 |
mp_allowmonsters | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buytime | 0.25 |
mp_c4timer | 45 |
mp_chattime | 3.000000 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_fragsleft | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 5 |
mp_kickpercent | 0.66 |
Переменная | Значение |
---|---|
mp_limitteams | 3 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 1 |
mp_roundtime | 5 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 20 |
mp_tkpunish | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
reauthcheck_version | 0.1.6 |
reu_version | 0.1.0.92 |
revoice_version | 0.1.0.32 |
SNAC_Version | 1.1 |
sr_version | 1.6 |
statsx_shell_ver | 2.0.0 (BETA) |
sv_accelerate | 5 |
sv_aim | 1 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 0 |
sv_maxspeed | 9999 |
sv_minrate | 0 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7,48,1403 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
yb_quota | 0 |
yb_version | 2.9.5395 |
zp_addon_present_spawner_version | 1.4 |
zp_cws_enable | 1 |
zp_extra_nemesis | 0.1.1 |
zp_extra_survivor | 0.1 |
zp_jp_version | Extra Item Bazooka v1.0 |
zp_ua_uaio_veco_version | 2.7 |
zp_version | By FaSyYyY |
zp_vip_version | 1.7.2 |
zp_zclass_leap_zombie | 1.4.2 |