Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | Counter-Strike |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 0 |
num_bots | 0 |
num_rules | 138 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | [нет голосов] |
amx_timeleft | 07:43 |
amxbans_rbs | 24.09.09BETA |
amxmodx_version | 1.9.0.5294 |
army_ranks_ultimate | 20.06.06 |
chat_rbs | 20.06.06 |
coop | 0 |
CustomSkies_version | 0.0.1 |
deathmatch | 1 |
decalfrequency | 200 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1 |
ff_damage_reduction_other | 0.25 |
gal_version | 1.1.290 |
game_version | 5.21.0.556-dev |
humans_join_team | any |
map_spawns | T(20) CT(20) |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.149 |
molotov_buy_access | |
molotov_buy_limit | 1 |
molotov_check_buyzone | 1 |
molotov_check_hit_player | 2 |
molotov_cost | 800 |
molotov_demage_mode | 1 |
molotov_demage_radius_mode | 2 |
molotov_demage_time | 0.20 |
molotov_demage_value | 20.0 |
molotov_duration | 12 |
molotov_effect_num | 4 |
molotov_equip_access | 1 |
molotov_killfeed | 1 |
molotov_limit_round | 0 |
molotov_radius | 132.0 |
molotov_sky_force | 1 |
molotov_smoke_owner | models/w_smokegrenade.mdl |
molotov_smoke_touch | 1 |
molotov_throwtime | 2.5 |
molotov_water_touch | 1 |
mp_afk_bomb_drop_time | 7 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 2 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 10 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
Переменная | Значение |
---|---|
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 0 |
mp_hostagepenalty | 1 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 0 |
mp_mapvoteratio | 0.40 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 10 |
mp_radio_timeout | 10 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 1 |
mp_roundtime | 2.15 |
mp_scoreboard_showdefkit | 0 |
mp_scoreboard_showhealth | 0 |
mp_scoreboard_showmoney | 0 |
mp_show_scenarioicon | 0 |
mp_startmoney | 800 |
mp_timeleft | 07:42 |
mp_timelimit | 20.000000 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
MPZ | 1.2 |
pausable | 0 |
reaimdetector_version | 0.2.2 |
resemiclip_version | 2.4.3 |
resrdetector_version | 0.1.0 |
reu_version | 0.2.0.13 |
revoice_version | 2.1.0 |
screen_player | 20.06.06 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allow_autoaim | 1 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1.0 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 600 |
sv_minrate | 20000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3819 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
ultimate_gag | 21.01.02BETA |